Showing players with most: for Season:
Player Appearances Tries Conversions Penalties Drop Goals Points
Aled Hill 5 0 0 0 0 0
Alexander Aki Davies 7 0 0 0 0 0
Tom Williams 4 0 0 0 0 0
Sam Powell 18 0 0 0 0 0
Mathew Jones 19 0 0 0 0 0
Jay Price 17 0 0 0 0 0
Tomi Owens 10 0 0 0 0 0
Iwan Burrows 13 0 0 0 0 0
Tomi Booth 11 0 0 0 0 0
Osian Evans 2 0 0 0 0 0
Lloyd Dovey 13 0 0 0 0 0
Joseph Pitman 5 0 0 0 0 0
James Minto 19 0 0 0 0 0
Owen Young 12 0 0 0 0 0
Aden Taylor 9 0 0 0 0 0
Iestyn Thomas 6 0 0 0 0 0
Gruffydd Lloyd 17 0 0 0 0 0
Rhodri Thomas 6 0 0 0 0 0
Rhydian Williams 2 0 0 0 0 0
Joshua Stewart 1 0 0 0 0 0
Joshua Atkinson 17 0 0 0 0 0
Daniel Thomas 7 0 0 0 0 0
Cadan Manley 7 0 0 0 0 0
Dylan Maidment 19 0 0 0 0 0
Dylan Barratt 23 0 0 0 0 0
Iwan Fells 13 0 0 0 0 0
Rhys Burleton 9 0 0 0 0 0
Elis Jones 14 0 0 0 0 0
Sam Gwynne Carroll 8 0 0 0 0 0
Chris Ormonde 1 0 0 0 0 0
Cameron Ross 3 0 0 0 0 0
Ioan McDougall 4 0 0 0 0 0
Jake O’shea 18 0 0 0 0 0
Ethan Wilson 14 0 0 0 0 0
Charlie Newhall 6 0 0 0 0 0
|