League Tables



Club Played W D L Tries PF PA Diff Points
Clwb Rygbi Cymry Caerdydd RFC 18 14 0 4 54 455 216 239 67
Penygraig RFC 17 14 1 2 44 347 239 108 65
Cardiff Quins RFC 17 13 1 3 53 469 325 144 62
St Albans RFC 13 10 0 3 46 316 189 127 50
Wattstown RFC 17 10 0 7 57 440 411 29 50
Canton RFC 16 9 0 7 44 337 308 29 45
Llandaff RFC 17 8 0 9 49 343 329 14 39
Fairwater RFC 12 6 0 6 45 308 214 94 33
Tylorstown RFC* 17 5 1 11 39 294 446 -152 25
Pontyclun RFC 17 3 0 14 36 300 466 -166 17
Old Illtydians RFC 16 1 2 13 29 232 391 -159 13
Treherbert RFC 17 1 1 15 29 205 512 -307 10
|