Showing players with most: for Season:
Player Appearances Tries Conversions Penalties Drop Goals Points
Sam Powell 4 0 0 0 0 0
Mathew Jones 7 0 0 0 0 0
Jay Price 5 0 0 0 0 0
Aled Evans 6 0 0 0 0 0
Iwan Burrows 5 0 0 0 0 0
Mason Palfrey 2 0 0 0 0 0
James Kennedy 6 0 0 0 0 0
Tomi Booth 1 0 0 0 0 0
Lloyd Dovey 6 0 0 0 0 0
Joseph Pitman 5 0 0 0 0 0
James Minto 5 0 0 0 0 0
Gruffydd Lloyd 6 0 0 0 0 0
Rhodri Thomas 2 0 0 0 0 0
Joshua Atkinson 7 0 0 0 0 0
Joseff Atkinson 8 0 0 0 0 0
Cadan Manley 4 0 0 0 0 0
Dylan Maidment 5 0 0 0 0 0
Dylan Barratt 5 0 0 0 0 0
Iwan Fells 4 0 0 0 0 0
Rhys Burleton 6 0 0 0 0 0
Elis Jones 5 0 0 0 0 0
Jake Oshea 3 0 0 0 0 0
Steffan Gwynne Carroll 2 0 0 0 0 0
Ioan McDougall 4 0 0 0 0 0
Martell Payn 1 0 0 0 0 0
William Hannah 1 0 0 0 0 0
Oscar O’Hare 5 0 0 0 0 0
|