Showing players with most: for Season:
Player Appearances Tries Conversions Penalties Drop Goals Points
Sam Powell 5 0 0 0 0 0
Mathew Jones 9 0 0 0 0 0
Jay Price 7 0 0 0 0 0
Aled Evans 7 0 0 0 0 0
Iwan Burrows 6 0 0 0 0 0
Cai Killen 1 0 0 0 0 0
Mason Palfrey 2 0 0 0 0 0
James Kennedy 8 0 0 0 0 0
Tomi Booth 3 0 0 0 0 0
Lloyd Dovey 8 0 0 0 0 0
Joseph Pitman 6 0 0 0 0 0
James Minto 5 0 0 0 0 0
Iestyn Thomas 1 0 0 0 0 0
Gruffydd Lloyd 7 0 0 0 0 0
Rhodri Thomas 2 0 0 0 0 0
Joshua Atkinson 9 0 0 0 0 0
Joseff Atkinson 10 0 0 0 0 0
Cadan Manley 5 0 0 0 0 0
Dylan Maidment 5 0 0 0 0 0
Dylan Barratt 5 0 0 0 0 0
Iwan Fells 5 0 0 0 0 0
Rhys Burleton 7 0 0 0 0 0
Elis Jones 5 0 0 0 0 0
Jake Oshea 4 0 0 0 0 0
Steffan Gwynne Carroll 3 0 0 0 0 0
Ioan McDougall 5 0 0 0 0 0
Martell Payn 1 0 0 0 0 0
William Hannah 1 0 0 0 0 0
Charlie Newhall 2 0 0 0 0 0
Oscar O’Hare 6 0 0 0 0 0
|